![]() |
||
|
Description: Build solid lines to clear and get points. Clear 4 rows at the same time and you've just Tetris'd! |
Arcade Home
Rating:
|
| High Scores | |||||
| # | Username | Score | Comment | Date | Time Played |
| 1 | 38,642 | 2nd 30k | 03-13-2024, 05:43 PM | 8m, 21s | |
| 2 | xyz | 34,407 | 1st 30k | 12-12-2023, 04:44 PM | 12m, 38s |
| 3 | even | 29,453 | 01-30-2024, 09:24 PM | 4m, 47s | |
| 4 | Princess |
21,287 | 12-06-2023, 10:21 AM | 9m, 21s | |
| 5 | Toverstafje |
17,222 | Heil H | 12-31-2023, 06:27 PM | 3m, 48s |
| 6 | Haribr0nobo | 10,995 | 12-07-2023, 04:01 PM | 7m, 27s | |
| 7 | huliguli | 7,719 | 01-26-2024, 10:26 PM | 42m | |
| 8 | 7,574 | 12-04-2023, 11:32 PM | 6m, 18s | ||
| 9 | PureSoul | 1,737 | 12-04-2023, 11:04 PM | 3m, 52s | |
| 10 | wya |
1,711 | 07-02-2024, 10:31 AM | 3m, 28s | |
![[-] [-]](https://vortexmarket.cc/images/collapse.png)